<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Francesco Castaldo &#187; marketing</title>
	<atom:link href="http://www.francesco-castaldo.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.francesco-castaldo.com</link>
	<description>Tech &#38; Web thoughts</description>
	<lastBuildDate>Thu, 01 Oct 2009 07:39:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Facebook as Rss Reader?</title>
		<link>http://www.francesco-castaldo.com/2009/07/facebook-as-rss-reader/</link>
		<comments>http://www.francesco-castaldo.com/2009/07/facebook-as-rss-reader/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 13:33:46 +0000</pubDate>
		<dc:creator>devu</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[social network marketing]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.francesco-castaldo.com/?p=776</guid>
		<description><![CDATA[I love rss as maybe you do. But analyzing stats of many sites I have access to, I noticed that, compared to visits, rss driven traffic is much lower. FeedBurner says Rss users are hundreds (one or two), a very little slice of many hundred thousands visitors per month. If I speak with friends who [...]]]></description>
		<wfw:commentRss>http://www.francesco-castaldo.com/2009/07/facebook-as-rss-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run a Pay Per Click Campaign: Yahoo! Search Marketing</title>
		<link>http://www.francesco-castaldo.com/2009/02/run-a-pay-per-click-campaign-yahoo-search-marketing/</link>
		<comments>http://www.francesco-castaldo.com/2009/02/run-a-pay-per-click-campaign-yahoo-search-marketing/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 07:00:06 +0000</pubDate>
		<dc:creator>devu</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[pay per click campaign]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[yahoo! search marketing]]></category>

		<guid isPermaLink="false">http://www.francesco-castaldo.com/?p=692</guid>
		<description><![CDATA[Yahoo! Search Marketing allows online advertisers to meet their potential customers in Yahoo! search engine result pages and on Yahoo! partners websites. Let&#8217;s set up a PPC campagin for this blog with Yahoo! Search Marketing. Step 1]]></description>
		<wfw:commentRss>http://www.francesco-castaldo.com/2009/02/run-a-pay-per-click-campaign-yahoo-search-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run a Pay Per Click Campaign: Google AdWords results</title>
		<link>http://www.francesco-castaldo.com/2009/02/run-a-pay-per-click-campaign-google-adwords-results/</link>
		<comments>http://www.francesco-castaldo.com/2009/02/run-a-pay-per-click-campaign-google-adwords-results/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 07:00:19 +0000</pubDate>
		<dc:creator>devu</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[pay per click campaign]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.francesco-castaldo.com/?p=643</guid>
		<description><![CDATA[The Google AdWords ppc campaign ended. How did it go? Here is the campaign data: Campaign cost: €49.99 Number of clicks: 990 Average CPC: €0.05 Ads impressions: 691,217 Average Position: 3.5 CTR: 0.14% Before going on, let&#8217;s have a closer look at these data. I set the average keyword bid at €0.15 (some at €0.80), [...]]]></description>
		<wfw:commentRss>http://www.francesco-castaldo.com/2009/02/run-a-pay-per-click-campaign-google-adwords-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run a Pay Per Click Campaign: Google AdWords day 2</title>
		<link>http://www.francesco-castaldo.com/2009/02/run-a-pay-per-click-campaign-google-adwords-day-2/</link>
		<comments>http://www.francesco-castaldo.com/2009/02/run-a-pay-per-click-campaign-google-adwords-day-2/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 07:00:33 +0000</pubDate>
		<dc:creator>devu</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.francesco-castaldo.com/?p=603</guid>
		<description><![CDATA[The campaign has run for a day or so, what&#8217;s happened? The ads have been shown both in search results and content network. With 10 euro of daily budget, I got 271 clicks. Straight to the point: how many conversions? Zero. First thing to do: click on &#8220;Opportunities for improvement&#8221; in the campaign home page. [...]]]></description>
		<wfw:commentRss>http://www.francesco-castaldo.com/2009/02/run-a-pay-per-click-campaign-google-adwords-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run a Pay Per Click campaign: Google AdWords</title>
		<link>http://www.francesco-castaldo.com/2009/02/run-a-pay-per-click-campaign-google-adwords/</link>
		<comments>http://www.francesco-castaldo.com/2009/02/run-a-pay-per-click-campaign-google-adwords/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 07:00:42 +0000</pubDate>
		<dc:creator>devu</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.francesco-castaldo.com/?p=501</guid>
		<description><![CDATA[AdWords is the Google solution for advertisers. It allows publication of text ads in Google search result pages, and of text ads, traditional banners, video ads on a wide number of websites. The ad publication is paid per click the ad receives. In this article I am setting up a real campaign to promote 2 [...]]]></description>
		<wfw:commentRss>http://www.francesco-castaldo.com/2009/02/run-a-pay-per-click-campaign-google-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run a Pay Per Click campaign (part 1)</title>
		<link>http://www.francesco-castaldo.com/2009/02/run-a-pay-per-click-campaign/</link>
		<comments>http://www.francesco-castaldo.com/2009/02/run-a-pay-per-click-campaign/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 07:00:49 +0000</pubDate>
		<dc:creator>devu</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[yahoo! search marketing]]></category>

		<guid isPermaLink="false">http://www.francesco-castaldo.com/?p=244</guid>
		<description><![CDATA[As I told you, with the 99 cent subscription I payed for hosting this blog, I got a 50 euro bonus to spend on Google AdWords. By subscribing to Yahoo! Site Explorer (a while ago), I got 25 bucks to spend on Yahoo! Search Marketing. I thought it would be cool to set up the [...]]]></description>
		<wfw:commentRss>http://www.francesco-castaldo.com/2009/02/run-a-pay-per-click-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to publish an ad slot integrated with your post text</title>
		<link>http://www.francesco-castaldo.com/2009/01/how-to-publish-an-ad-slot-integrated-with-your-post-text/</link>
		<comments>http://www.francesco-castaldo.com/2009/01/how-to-publish-an-ad-slot-integrated-with-your-post-text/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 07:00:32 +0000</pubDate>
		<dc:creator>devu</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[monetize]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[revenue sharing]]></category>
		<category><![CDATA[text ad]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.francesco-castaldo.com/?p=231</guid>
		<description><![CDATA[If you are a text ads publisher, you should know that the most monetizing position is the one integrated in the page content. That&#8217;s why, with a very few lines of code, I implemented the &#60;&#8211;banner&#8211;&#62; tag. Since I wanted complete control on where the banner had to be shown inside the post text (I [...]]]></description>
		<wfw:commentRss>http://www.francesco-castaldo.com/2009/01/how-to-publish-an-ad-slot-integrated-with-your-post-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook applications with marketing purposes</title>
		<link>http://www.francesco-castaldo.com/2009/01/facebook-applications-with-marketing-purposes/</link>
		<comments>http://www.francesco-castaldo.com/2009/01/facebook-applications-with-marketing-purposes/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 19:00:49 +0000</pubDate>
		<dc:creator>devu</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.francesco-castaldo.com/?p=190</guid>
		<description><![CDATA[As you might have heard on the net, Facebook (like other big social networks / services 2.0) has problems monetizing the huge amount of registered and profiled users who subscribe to it. The main reason is that Facebook users do not pay any attention to ads displayed on right column; what they do, what they [...]]]></description>
		<wfw:commentRss>http://www.francesco-castaldo.com/2009/01/facebook-applications-with-marketing-purposes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
